| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 18 Std 12 mins 5 seconds | n/a |
| ./chartsmydata/2026_01.txt | _db_2026_01.txt | OK | 18 Std 12 mins 5 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 6 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 6 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 18 Std 12 mins 5 seconds | n/a |
| ./ecowitt/ecco_lcl.arr | _livedata | Stalled | 1096 Tagen 45 mins 8 seconds max = 5 mins |
n/a |
| $weather["datetime"] | _livedata_time | Stalled | 1096 Tagen 45 mins 9 seconds max = 5 mins |
n/a |
| ./_my_settings/status.arr | _statuses | Stalled | 1 Std 41 mins 14 seconds max = 5 mins |
n/a |
| ./jsondata/eqnotification.txt | earthquakes | Stalled | 1529 Tagen 20 Std 20 mins 58 seconds max = 10 mins |
https://weather.ziegi.de/pwsWD . . . |
| ./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 1544 Tagen 6 Std 49 mins 12 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |